- |CONNECTED TRANSACTION PROVISION OF PROJECT CONSULTATION SERVICES
- |POTENTIAL CONNECTED TRANSACTION PROVISION OF PROJECT CONSULTATION SERVICES
- |ANNOUNCEMENT OF INTERIM RESULTS FOR THE SIX MONTHS ENDED 30 JUNE 2024
- |CONNECTED TRANSACTION CAPITAL REDUCTION IN A JOINT VENTURE
- |ANNOUNCEMENT MADE PURSUANT TO RULE 13.18 OF THE LISTING RULES
- |DATE OF BOARD MEETING
- |PROFIT WARNING
- |CONNECTED TRANSACTION PROPERTY LEASING AGREEMENT
- |LIST OF DIRECTORS AND THEIR ROLE AND FUNCTION
- |RESIGNATION OF EXECUTIVE DIRECTOR; AND APPOINTMENT OF EXECUTIVE DIRECTOR AND IND..
- |POLL RESULTS OF THE ANNUAL GENERAL MEETING HELD ON MONDAY, 20 MAY 2024
- |REQUEST FORM TO NON-REGISTERED SHAREHOLDER
- |PHYSICAL NOTIFICATION TO NON-REGISTERED SHAREHOLDER
- |CHANGE REQUEST FORM TO REGISTERED SHAREHOLDER
- |LETTER TO REGISTERED SHAREHOLDER
- |REPLY FORM TO NEW SHAREHOLDER
- |LETTER TO NEW SHAREHOLDER(S) - ELECTION OF MEANS OF RECEIPT AND LANGUAGE OF CORP..
- |FORM OF PROXY FOR 2024 ANNUAL GENERAL MEETING
- |NOTICE OF THE 2024 ANNUAL GENERAL MEETING
- |Annual Report 2023
- |ANNOUNCEMENT MADE PURSUANT TO RULES 13.51B(2) AND 13.51(2)OF THE LISTING RULES
- |NEXT DAY DISCLOSURE RETURN – CHANGES IN ISSUED SHARE CAPITAL
- |ANNOUNCEMENT MADE PURSUANT TO RULES 13.51B(2) AND 13.51(2)OF THE LISTING RULES
- |SPECIAL DIVIDEND FOR THE YEAR ENDED 31 DECEMBER 2023
- |FINAL DIVIDEND FOR THE YEAR ENDED 31 DECEMBER 2023
- |ANNOUNCEMENT OF FINAL RESULTS FOR THE YEAR ENDED 31 DECEMBER 2023
- |DATE OF BOARD MEETING
- |LIST OF DIRECTORS AND THEIR ROLE AND FUNCTION
- |RETIREMENT OF AN EXECUTIVE DIRECTOR, THE VICE PRESIDENT AND A MEMBER OF THE REMU..
- |NEXT DAY DISCLOSURE RETURN
- |NEXT DAY DISCLOSURE RETURN
- |NEXT DAY DISCLOSURE RETURN
- |NEXT DAY DISCLOSURE RETURN
- |NEXT DAY DISCLOSURE RETURN
- |NEXT DAY DISCLOSURE RETURN
- |NEXT DAY DISCLOSURE RETURN
- |NEXT DAY DISCLOSURE RETURN
- |LIST OF DIRECTORS AND THEIR ROLE AND FUNCTION
- |RESIGNATION OF AN INDEPENDENT NON-EXECUTIVE DIRECTOR AND A MEMBER OF THE INVESTM..
- |NEXT DAY DISCLOSURE RETURN
- |NEXT DAY DISCLOSURE RETURN
- |NEXT DAY DISCLOSURE RETURN
- |NEXT DAY DISCLOSURE RETURN
Investor Relations
- 1